Alternative to AirCO2: measure once and use the data many times
CSRD, carbon footprint, ESRS, EcoVadis, CDP and SBTi from a single platform. Up and running in 1-2 weeks, with no IT project.
Save 80% of manual work
+50 integrations direct with SAP, Sage, Dynamics
ESG coverage current with every framework
+2,000 clients across Europe
Dcycle as an alternative to AirCO2
Five questions that decide whether a tool will still serve you next year, not just for today’s calculation.
| What decides your choice | AirCO2 | With Dcycle |
|---|---|---|
| Scope of the results Will I have to buy another tool for CSRD, the EU Taxonomy or EcoVadis? | Footprint calculation, reporting and offsetting, with ISO 14064 and the GHG Protocol. | From the same data you get your footprint, CSRD, the EU Taxonomy, the ISOs and EcoVadis. |
| Social and governance Does it cover what I am asked for beyond carbon? | Not listed among the areas their website describes. | Environmental, social and governance. |
| Double materiality Does it include the mandatory first step of the ESRS? | Not listed among the features their website describes. | Included. |
| Simulation before committing Can I see the effect of an investment before setting a public target? | Calculation and reduction reporting, and emissions offsetting. | Simulate the impact of each initiative before committing to the target. |
| Data entry Does the data come in from my ERP, or do I have to load it? | Multiple data-entry options and manual or file upload. | More than 50 integrations with SAP, Sage, Dynamics and NetSuite. |
Trusted by 2,000+ European companies
Request a demo with your data
- Reply in <24h
- Free 30-min demo
- ISO 27001 · GDPR
What our customers say
I see your help as super necessary, I can't imagine maintaining the contract without your advisory component. We went from scattered spreadsheets to a unified system in weeks.
After evaluating alternatives, Dcycle's LCA is by far the best. The flexibility is the key differentiator, we can model any product at SKU level.
Our investors value our ESG commitment. Dcycle made us a reference in the financial sector, we can respond to any audit or client request instantly.